With this information, we'll display content relevant to your interests. By subscribing, you agree to receive CollegeXpress emails and to make your information available to colleges, scholarship programs, and other companies that have relevant/related offers.
George Fox University, founded in 1891, is a private, Christian university. Its 108-acre residential campus is located in Newberg, Oregon, 23 miles from Portland.
Official website | Visit website |
---|---|
Application link | Apply online |
Public/private | Private |
Campus enrollment | 4,511 |
Established in | 1891 |
Coeducational | Coeducational |
Religious affiliation | Other |
108-acre campus in Newberg (population: 23,609), 23 miles from Portland; branch campuses in Portland, Redmond, and Salem. Served by bus; major airport and train serve Portland.
George Fox University
414 North Meridian Street
Newberg, OR
97132
yes Housing available 53% of undergraduates that live in campus-owned housing 92% of freshmen that live in campus-owned housing no Students are not required to live in school housing yes Students may have cars on campus no Alcohol is not permitted on campus to students of legal age
CollegeXpress has everything you need to simplify your college search, get connected to schools, and find your perfect fit.
Application fee | $40 |
---|---|
Admissions interview (required or recommended) | Recommended |
Common application accepted | Yes |
Application deadline (priority deadline) | January 15 |
School has early action program | Yes |
Early action program application deadline | November 1 |
SAT/ACT requirements | SAT or ACT Required |
Accepted | 2,441 |
---|---|
Declined | 244 |
Total Received | 2,685 |
TOEFL (Test of English as a Foreign Language)
Secondary School Record
Secondary School GPA
Completion of college-preparatory program
Secondary School Rank
Recommendations
Other Test (Wonderlic, WISC-III, etc.)
Formal demonstration of competencies
CollegeXpress has everything you need to simplify your college search, get connected to schools, and find your perfect fit.
CollegeXpress has everything you need to simplify your college search, get connected to schools, and find your perfect fit.
Tuition | $37,840 |
Housing | $6,890 |
Food | $5,200 |
Additional fees | $530 |
Books & supplies | $950 |
Total | $51,410 |
Average Financial Aid | - $19,434 |
Total with Avg. Aid | $31,976 |
Need-based
Federal | $3,715,005 |
State | $1,231,123 |
Institutional | $29,666,220 |
Other external | $1,403,049 |
Total | $36,015,397 |
Non-need-based
Federal | $3,752 |
State | $5,300 |
Institutional | $9,961,057 |
Other external | $280,954 |
Total | $10,251,063 |
CollegeXpress has everything you need to simplify your college search, get connected to schools, and find your perfect fit.
Net Price Calculator | Visit calculator |
---|
M | W | |
---|---|---|
Baseball | ![]() | |
Basketball | ![]() | ![]() |
Football | ![]() | |
Golf | ![]() | ![]() |
Lacrosse | ![]() | |
Soccer | ![]() | ![]() |
Softball | ![]() | |
Swimming | ![]() | ![]() |
Tennis | ![]() | ![]() |
Track and field indoor | ![]() | ![]() |
Track and field outdoor | ![]() | ![]() |
Track and field x country | ![]() | ![]() |
Volleyball | ![]() |
basketball, dodgeball, flag football, floor hockey, indoor soccer, volleyball, walleyball
CollegeXpress has everything you need to simplify your college search, get connected to schools, and find your perfect fit.
Assc. | Bach. | Mast. | Doct. |
---|---|---|---|
Accounting and Business/Management. | ![]() | ||
Animation, Interactive Technology, Video Graphics, and Special Effects. | ![]() | ||
Art/Art Studies, General. | ![]() | ||
Arts, Entertainment, and Media Management, General. | ![]() | ||
Athletic Training/Trainer. | ![]() | ||
Behavioral Sciences. | ![]() | ||
Bible/Biblical Studies. | ![]() | ![]() | |
Biochemistry. | ![]() | ||
Bioengineering and Biomedical Engineering. | ![]() | ||
Biological and Biomedical Sciences, Other. | ![]() | ||
Biology/Biological Sciences, General. | ![]() | ||
Broadcast Journalism. | ![]() | ||
Business Administration and Management, General. | ![]() | ![]() | ![]() |
Chemistry, General. | ![]() | ||
Cinematography and Film/Video Production. | ![]() | ||
Civil Engineering, General. | ![]() | ||
Clinical Psychology. | ![]() | ||
Cognitive Science, General. | ![]() | ||
Computer Engineering, General. | ![]() | ||
Computer and Information Sciences, General. | ![]() | ||
Computer and Information Systems Security/Auditing/Information Assurance. | ![]() | ||
Counseling Psychology. | ![]() | ||
Counselor Education/School Counseling and Guidance Services. | ![]() | ||
Creative Writing. | ![]() | ||
Criminology. | ![]() | ||
Divinity/Ministry. | ![]() | ||
Drama and Dramatics/Theatre Arts, General. | ![]() | ||
Economics, General. | ![]() | ||
Education, General. | ![]() | ||
Educational Leadership and Administration, General. | ![]() | ||
Electrical and Electronics Engineering. | ![]() | ||
Elementary Education and Teaching. | ![]() | ||
Engineering, General. | ![]() | ||
English Language and Literature/Letters, Other. | ![]() | ||
Entrepreneurship/Entrepreneurial Studies. | ![]() | ||
Exercise Science and Kinesiology. | ![]() | ||
Film/Cinema/Media Studies. | ![]() | ||
Finance, General. | ![]() | ||
Financial Planning and Services. | ![]() | ||
Fine/Studio Arts, General. | ![]() | ||
Graphic Design. | ![]() | ||
Health Teacher Education. | ![]() | ||
Health/Health Care Administration/Management. | ![]() | ||
History, General. | ![]() | ||
Information Science/Studies. | ![]() | ||
Interior Design. | ![]() | ||
International Business/Trade/Commerce. | ![]() | ||
International/Globalization Studies. | ![]() | ||
Journalism. | ![]() | ||
Management Information Systems, General. | ![]() | ||
Marketing/Marketing Management, General. | ![]() | ||
Marriage and Family Therapy/Counseling. | ![]() | ||
Mathematics, General. | ![]() | ||
Mechanical Engineering. | ![]() | ||
Missions/Missionary Studies. | ![]() | ||
Multi-/Interdisciplinary Studies, Other. | ![]() | ||
Music Teacher Education. | ![]() | ||
Music, General. | ![]() | ||
Nursing/Registered Nurse (RN, ASN, BSN, MSN) | ![]() | ||
Organizational Communication, General. | ![]() | ||
Pastoral Counseling and Specialized Ministries, Other. | ![]() | ||
Pastoral Studies/Counseling. | ![]() | ![]() | ![]() |
Philosophy. | ![]() | ||
Physical Education Teaching and Coaching. | ![]() | ||
Physician Associate/Assistant. | ![]() | ||
Political Science and Government, General. | ![]() | ||
Project Management. | ![]() | ||
Psychology, General. | ![]() | ||
Recording Arts Technology/Technician. | ![]() | ||
Religion/Religious Studies. | ![]() | ||
Religious Education. | ![]() | ||
Social Work. | ![]() | ![]() | |
Sociology, General. | ![]() | ||
Spanish Language and Literature. | ![]() | ||
Speech Communication and Rhetoric. | ![]() | ||
Sport and Fitness Administration/Management. | ![]() | ||
Sports, Kinesiology, and Physical Education/Fitness, General. | ![]() | ||
Teacher Education, Multiple Levels. | ![]() | ||
Theological and Ministerial Studies, Other. | ![]() | ||
Theology/Theological Studies. | ![]() | ![]() | |
Youth Ministry. | ![]() |
CollegeXpress has everything you need to simplify your college search, get connected to schools, and find your perfect fit.